Mansarovar, Jaipur, Rajasthan
GST No. 08AEAPR7461L1Z0
Call 08048960071 77% Response Rate
Material | CPVC |
Size/ Diameter | 1 inch |
Length of Pipe | 6 m |
Pipe Class | Schedule 40 |
Shape | Round |
View Complete details
Minimum Order Quantity: 50 Piece
Size/Diameter | 3/4 inch |
Length of Pipe | 3 m |
Working Pressure | 2.5 kg/sq2 |
Usage/Application | Drinking Water |
Pipe Class | Schedule 80 |
Color | Off White |
Type | Hardtube |
Material | CPVC |
Brand | APL Apollo |
Shape | Round |
I Deal In | New Only |
Crack Resistance | Yes |
Crush Resistant | Yes |
Eligible For Hot And Cold Water | Yes |
Heat Resistant | Yes |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Brand | Ashirvad |
Size/ Diameter | 3/4 inch |
Length of Pipe | 3 m |
Usage/Application | Plumbing |
Pipe Class | SDR 11.5 |
Material | CPVC |
Shape | Round |
View Complete details
Size/ Diameter | 3/4 inch |
Length of Pipe | 3 m |
Brand | Astral |
Pipe Class | SDR 11.5 |
Usage/Application | Plumbing |
Material | CPVC |
View Complete details
Product Brochure
Length of Pipe | 6 m |
Brand | APL Apollo |
Usage/Application | Plumbing |
Material | CPVC |
Outside Diameter | Max 4.25 - 450.8 mm |
Nominal Diameter | 35 - 400 mm |
Wall Thickness | Max 4.1 - 21.7 |
View Complete details
Minimum Order Quantity: 50 Piece
Usage/ Application | HotWater |
Size | 1" |
Brand | Ashirvad |
Material | CPVC |
Class of Fitting | SDR 11 Fittings |
View Complete details